<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Innovative Food Technologies</JournalTitle>
				<Issn>2783-350X</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Production of Functional Fermented Milk by Lactobacilli Isolated from Traditional Iranian Dairy Products</ArticleTitle>
<VernacularTitle>Production of Functional Fermented Milk by Lactobacilli Isolated from Traditional Iranian Dairy Products</VernacularTitle>
			<FirstPage>243</FirstPage>
			<LastPage>255</LastPage>
			<ELocationID EIdType="pii">842</ELocationID>
			
<ELocationID EIdType="doi">10.22104/jift.2019.3637.1874</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Ph.D student, Department of Biotechnology, Iranian Research Organization for Science &amp;amp; Technology (IROST), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Mirdamadi</LastName>
<Affiliation>Professor, Department of Biotechnology, Iranian Research Organization for Science &amp; Technology (IROST), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahta</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>Assistant Professor, Department of Food Science and Technology, Shahr-e-Qods Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maliheh</FirstName>
					<LastName>Safavi</LastName>
<Affiliation>Assistant Professor, Department of Biotechnology, Iranian Research Organization for Science &amp;amp; Technology (IROST), Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Lactic acid bacteria have a long history in the production of fermented dairy products. They are of great importance in the production of bioactive peptides and increasing the health effects due to their proteolytic ability. In the present study, the ability of two strains of Lactic acid bacteria were investigated after isolation from Iranian dairy products and were compared in terms of fermentation ability, proteolytic properties, and production of fermented milk with antioxidant and acceptable sensory properties. &lt;br /&gt;Two isolated strains, including &lt;em&gt;Lactobacillus fermentum&lt;/em&gt; (PTCC 1929) and&lt;em&gt; Lactobacillus helveticus&lt;/em&gt; (PTCC1930)  were identified based on the ability of sugar fermentation and 16S rRNA sequence analysis. The results showed that in spite of the better growth of &lt;em&gt;Lactobacillus fermentum&lt;/em&gt;bacteria in the first 24 hours, the initial acidification was higher in &lt;em&gt;L. helveticus&lt;/em&gt;.  The pH value in the&lt;em&gt; Lactobacillus helveticus&lt;/em&gt;sample was less than 4 in the early 24 hours, while this value was achieved after 72 hours in&lt;em&gt; L. fermentum&lt;/em&gt;. In the co-culture, the pH reduction steps reached at a minimum level of 3.63 with the initial and secondary acidifications of&lt;em&gt; Lactobacillus helveticus&lt;/em&gt;and &lt;em&gt;L. fermentum&lt;/em&gt;, respectively. The results showed that, despite the higher proteolysis ability of&lt;em&gt; Lactobacillus helveticus&lt;/em&gt;, the antioxidant activity of the sample containing &lt;em&gt;Lactobacillus fermentum&lt;/em&gt;was 1.5 to 1.7 times higher. The highest antioxidant activity was observed in all samples at the first 24 hours. Increase in proteolysis did not cause an increase in the production of antioxidant peptides. Milk fermented by &lt;em&gt;Lactobacillus fermentum&lt;/em&gt; &lt;em&gt;for&lt;/em&gt; 24 hours was significantly lower in taste and acceptability score compared to the other samples (&lt;em&gt;P&lt;/em&gt;&lt;0.05). In general, the results showed that two strains co-culture has a better ability to produce antioxidant bioactive peptides with a suitable overall acceptance and has the potential for the production of fermented dairy products with healthy properties.</Abstract>
			<OtherAbstract Language="FA">Lactic acid bacteria have a long history in the production of fermented dairy products. They are of great importance in the production of bioactive peptides and increasing the health effects due to their proteolytic ability. In the present study, the ability of two strains of Lactic acid bacteria were investigated after isolation from Iranian dairy products and were compared in terms of fermentation ability, proteolytic properties, and production of fermented milk with antioxidant and acceptable sensory properties. &lt;br /&gt;Two isolated strains, including &lt;em&gt;Lactobacillus fermentum&lt;/em&gt; (PTCC 1929) and&lt;em&gt; Lactobacillus helveticus&lt;/em&gt; (PTCC1930)  were identified based on the ability of sugar fermentation and 16S rRNA sequence analysis. The results showed that in spite of the better growth of &lt;em&gt;Lactobacillus fermentum&lt;/em&gt;bacteria in the first 24 hours, the initial acidification was higher in &lt;em&gt;L. helveticus&lt;/em&gt;.  The pH value in the&lt;em&gt; Lactobacillus helveticus&lt;/em&gt;sample was less than 4 in the early 24 hours, while this value was achieved after 72 hours in&lt;em&gt; L. fermentum&lt;/em&gt;. In the co-culture, the pH reduction steps reached at a minimum level of 3.63 with the initial and secondary acidifications of&lt;em&gt; Lactobacillus helveticus&lt;/em&gt;and &lt;em&gt;L. fermentum&lt;/em&gt;, respectively. The results showed that, despite the higher proteolysis ability of&lt;em&gt; Lactobacillus helveticus&lt;/em&gt;, the antioxidant activity of the sample containing &lt;em&gt;Lactobacillus fermentum&lt;/em&gt;was 1.5 to 1.7 times higher. The highest antioxidant activity was observed in all samples at the first 24 hours. Increase in proteolysis did not cause an increase in the production of antioxidant peptides. Milk fermented by &lt;em&gt;Lactobacillus fermentum&lt;/em&gt; &lt;em&gt;for&lt;/em&gt; 24 hours was significantly lower in taste and acceptability score compared to the other samples (&lt;em&gt;P&lt;/em&gt;&lt;0.05). In general, the results showed that two strains co-culture has a better ability to produce antioxidant bioactive peptides with a suitable overall acceptance and has the potential for the production of fermented dairy products with healthy properties.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Milk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lactic Acid Bacteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fermentation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Functional drink</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jift.irost.ir/article_842_ff6f8157b21ccd81ce265805cdb9e68a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
