<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Innovative Food Technologies</JournalTitle>
				<Issn>2783-350X</Issn>
				<Volume>3</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ultra trace determination of lead and cadmium in pasteurized and sterilized milk by dispersive liquid–liquid microextraction based on solidification of floating organic drop using electro thermal atomic absorption spectrometry</ArticleTitle>
<VernacularTitle>Ultra trace determination of lead and cadmium in pasteurized and sterilized milk by dispersive liquid–liquid microextraction based on solidification of floating organic drop using electro thermal atomic absorption spectrometry</VernacularTitle>
			<FirstPage>99</FirstPage>
			<LastPage>109</LastPage>
			<ELocationID EIdType="pii">303</ELocationID>
			
<ELocationID EIdType="doi">10.22104/jift.2016.303</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Esfandiary</LastName>
<Affiliation>Master of Science, Department of chemistry and food engineering, Maragheh branch, Islamic Azad University, Maragheh, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Sheikhloie</LastName>
<Affiliation>Assistant Professor, Department of chemistry and food engineering, Maragheh branch, Islamic Azad University, Maragheh, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In this research, a simple and efﬁcient method known as dispersive liquid–liquid  microextraction based on solidiﬁcation of ﬂoating organic drop combined with electro thermal  atomic absorption spectrometry was developed for extraction and determination ultra-trace amounts of lead and cadmium in pasteurized and sterilized milk samples. Some effective factors that influence the microextraction efficiency such as; pH, type and volume of disperser solvent, extraction solvent, concentration of chelating agent, salt effect, centrifuging condition, extraction time and temperature were investigated and optimized. Under the optimal conditions, the limits of detection were obtained 0.1 ng mL&lt;sup&gt;-1&lt;/sup&gt; for lead, 0.3 ng mL&lt;sup&gt;-1&lt;/sup&gt; for cadmium and preconcentration factor was 100. The relative standard deviations of Lead and cadmium (n=5) 1.33% and 1.7% were observed respectively. The results showed that the amount of lead and cadmium in pasteurized and sterilized milk has been in the range of international standards, and no risk of heavy metals in the body of milk consumers. The main advantages of proposed method was simple, low cost, rapid, recovery and high extraction efficiency, good reproducibility, minimum organic solvent consumption and efficient analytical method for the separation and  determination of lead and cadmium in water and milk samples.</Abstract>
			<OtherAbstract Language="FA">In this research, a simple and efﬁcient method known as dispersive liquid–liquid  microextraction based on solidiﬁcation of ﬂoating organic drop combined with electro thermal  atomic absorption spectrometry was developed for extraction and determination ultra-trace amounts of lead and cadmium in pasteurized and sterilized milk samples. Some effective factors that influence the microextraction efficiency such as; pH, type and volume of disperser solvent, extraction solvent, concentration of chelating agent, salt effect, centrifuging condition, extraction time and temperature were investigated and optimized. Under the optimal conditions, the limits of detection were obtained 0.1 ng mL&lt;sup&gt;-1&lt;/sup&gt; for lead, 0.3 ng mL&lt;sup&gt;-1&lt;/sup&gt; for cadmium and preconcentration factor was 100. The relative standard deviations of Lead and cadmium (n=5) 1.33% and 1.7% were observed respectively. The results showed that the amount of lead and cadmium in pasteurized and sterilized milk has been in the range of international standards, and no risk of heavy metals in the body of milk consumers. The main advantages of proposed method was simple, low cost, rapid, recovery and high extraction efficiency, good reproducibility, minimum organic solvent consumption and efficient analytical method for the separation and  determination of lead and cadmium in water and milk samples.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Determination of Lead in milk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Determination of Cadmium in milk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Liquid–Liquid Microextraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Graphite Furnace Atomic Absorption Spectrometry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jift.irost.ir/article_303_11b9842e0a271ff252c1903e7132cd68.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
