<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Innovative Food Technologies</JournalTitle>
				<Issn>2783-350X</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>06</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of enzymatic pretreatment on phytochemical content, antioxidant, and pancreatic lipase inhibitory activities of Solanum lasiocarpum Dunal (terung asam) fruits</ArticleTitle>
<VernacularTitle>Effects of enzymatic pretreatment on phytochemical content, antioxidant, and pancreatic lipase inhibitory activities of Solanum lasiocarpum Dunal (terung asam) fruits</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">1667</ELocationID>
			
<ELocationID EIdType="doi">10.22104/ift.2026.8118.2267</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Andi Muhammad Nurfalahuddin</FirstName>
					<LastName>Binhar</LastName>
<Affiliation>Faculty of Food Science and Nutrition, Universiti Malaysia Sabah, Jalan UMS, Kota Kinabalu 88400, Sabah, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Amil Zulhilmi</FirstName>
					<LastName>Benjamin</LastName>
<Affiliation>Institute for Tropical Biology and Conservation, Universiti Malaysia Sabah, Jalan UMS, Kota Kinabalu 88400, Sabah, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad Naufal Qaweim</FirstName>
					<LastName>Rushdy</LastName>
<Affiliation>Faculty of Food Science and Nutrition, Universiti Malaysia Sabah, Jalan UMS, Kota Kinabalu 88400, Sabah, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Aniza</FirstName>
					<LastName>Saini</LastName>
<Affiliation>Faculty of Food Science and Nutrition, Universiti Malaysia Sabah, Jalan UMS, Kota Kinabalu 88400, Sabah, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Hasdian</FirstName>
					<LastName>Mudin</LastName>
<Affiliation>Faculty of Food Science and Nutrition, Universiti Malaysia Sabah, Jalan UMS, Kota Kinabalu 88400, Sabah, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Shiamala Devi</FirstName>
					<LastName>Ramaiya</LastName>
<Affiliation>Department of Crop Science, Faculty of Agricultural and Forestry Sciences, Universiti Putra Malaysia Sarawak, Bintulu 97008, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0002-7281-6020</Identifier>

</Author>
<Author>
					<FirstName>Rosnani</FirstName>
					<LastName>Hasham</LastName>
<Affiliation>Institute of Bioproduct Development, Universiti Teknologi Malaysia, Skudai 81310, Johor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>MOHD AZRIE</FirstName>
					<LastName>AWANG</LastName>
<Affiliation>Faculty of Food Science and Nutrition, Universiti Malaysia Sabah, 88400 Kota Kinabalu, Sabah</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Solanum lasiocarpum Dunal, locally known as terung asam, is an underutilised tropical fruit with recognised nutritional and bioactive potential, yet its effective utilisation is constrained by limited extraction efficiency arising from complex plant matrices. This study evaluated enzyme-assisted ultrasound extraction of S. lasiocarpum fruit extract (SLFE) to enhance crude yield (CY), phytochemical content, and bioactivity, with specific focus on antioxidant and pancreatic lipase inhibitory activities. Enzymatic pretreatment using pectinase, cellulase, and protease was applied prior to ultrasound-assisted extraction. CY, total phenolic content (TPC), total flavonoid content (TFC), antioxidant activities assessed by DPPH, ABTS, and FRAP assays, and pancreatic lipase inhibition based on IC₅₀ values were determined. Pectinase pretreatment produced the highest CY and TFC and consistently enhanced radical scavenging and reducing antioxidant activities. In addition, pectinase-pretreated SLFE exhibited the strongest pancreatic lipase inhibitory activity, followed by protease, while cellulase showed the weakest inhibition. Cellulase pretreatment resulted in the highest TPC but demonstrated limited effectiveness in lipase inhibition. Overall, enzyme specificity strongly influenced extraction efficiency and bioactivity, with pectinase favouring CY, flavonoid recovery, antioxidant capacity, and anti-lipase activity. These findings demonstrate that enzyme-assisted ultrasound extraction is an effective strategy for optimising functional compound recovery from S. lasiocarpum, supporting its potential application in functional food and nutraceutical development.</Abstract>
			<OtherAbstract Language="FA">Solanum lasiocarpum Dunal, locally known as terung asam, is an underutilised tropical fruit with recognised nutritional and bioactive potential, yet its effective utilisation is constrained by limited extraction efficiency arising from complex plant matrices. This study evaluated enzyme-assisted ultrasound extraction of S. lasiocarpum fruit extract (SLFE) to enhance crude yield (CY), phytochemical content, and bioactivity, with specific focus on antioxidant and pancreatic lipase inhibitory activities. Enzymatic pretreatment using pectinase, cellulase, and protease was applied prior to ultrasound-assisted extraction. CY, total phenolic content (TPC), total flavonoid content (TFC), antioxidant activities assessed by DPPH, ABTS, and FRAP assays, and pancreatic lipase inhibition based on IC₅₀ values were determined. Pectinase pretreatment produced the highest CY and TFC and consistently enhanced radical scavenging and reducing antioxidant activities. In addition, pectinase-pretreated SLFE exhibited the strongest pancreatic lipase inhibitory activity, followed by protease, while cellulase showed the weakest inhibition. Cellulase pretreatment resulted in the highest TPC but demonstrated limited effectiveness in lipase inhibition. Overall, enzyme specificity strongly influenced extraction efficiency and bioactivity, with pectinase favouring CY, flavonoid recovery, antioxidant capacity, and anti-lipase activity. These findings demonstrate that enzyme-assisted ultrasound extraction is an effective strategy for optimising functional compound recovery from S. lasiocarpum, supporting its potential application in functional food and nutraceutical development.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Solanum lasiocarpum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crude yield</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytochemical content</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antioxidant activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pancreatic lipase inhibition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Enzyme-assisted ultrasound extraction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jift.irost.ir/article_1667_6ecbe53cf9bb91c81a0630405206cbfd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
