<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organization for Science and Technology (IROST)</PublisherName>
				<JournalTitle>Innovative Food Technologies</JournalTitle>
				<Issn>2783-350X</Issn>
				<Volume>2</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of powdered Spirulina platensis biomass on some  of physicochemical properties and sensory evaluation  in probiotic Iranian white cheese containing powdered Mentha longifolia L. produced by ultrafiltration</ArticleTitle>
<VernacularTitle>The effect of powdered Spirulina platensis biomass on some  of physicochemical properties and sensory evaluation  in probiotic Iranian white cheese containing powdered Mentha longifolia L. produced by ultrafiltration</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">125</ELocationID>
			
<ELocationID EIdType="doi">10.22104/jift.2015.125</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Vajihe</FirstName>
					<LastName>Fadaei</LastName>
<Affiliation>Assistant Professor, Agricultural Engineering – Food Sciences and Technologies, Faculty of Agriculture, Islamic Azad University, Ghods City Branch</Affiliation>

</Author>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Mazinani</LastName>
<Affiliation>Graduated MSc Student, Agricultural Engineering – Food Sciences and Technologies, Faculty of Agriculture, Islamic Azad University, Ghods City Branch</Affiliation>

</Author>
<Author>
					<FirstName>Kianush</FirstName>
					<LastName>Khosravi-Darani</LastName>
<Affiliation>Associate Professor, Research Department of Food Technology, National Nutrition and Food Technology Research Institute, Faculty of Nutrition Sciences and Food Technology, Shahid Beheshti University of Medical Sciences.</Affiliation>

</Author>
<Author>
					<FirstName>Atefeh</FirstName>
					<LastName>Eslami Moshkenani</LastName>
<Affiliation>Graduated MSc Student, Agricultural Engineering – Food Sciences and Technologies, Faculty of Agriculture, Islamic Azad University, Ghods City Branch.</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Mirzadeh</LastName>
<Affiliation>Graduated MSc Student, Microbial Biotechnology,Faculty of Biotechnology,  Iranian Research Organization for Science &amp; Technology (IROST)</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The problem is considered these days would be to get more efficient of nutrients and identify components that are added to the diet, lead to increase uptake of nutrient requirements and resultes to improved health of individuals and society. In this study, &lt;em&gt;Spirulina&lt;/em&gt;&lt;em&gt; platensis&lt;/em&gt; were used in cheese production due to its the full nutritional.  In this research&lt;strong&gt; &lt;/strong&gt;The influence of &lt;em&gt;Spirulina &lt;/em&gt;incorporation has been studied on some  of physicochemical &lt;em&gt; &lt;/em&gt;properties (pH, titrable acidity,&lt;em&gt; &lt;/em&gt;protein, hardness) and&lt;em&gt; &lt;/em&gt;sensory evaluation in cheese containing 0/5, 1% &lt;em&gt;Menthe longifolia&lt;/em&gt; is investigated. The cheese samples were stored at 4º C and they were taken for experiments at 1,15,30 and 45 days of refrigerated storage. The results showed that by increasing microalga biomass of &lt;em&gt;Spirulina platensis &lt;/em&gt;in samples, the amount of protein, titrable acidity and hardness were increased significantly (P&lt;0/05). pH were decreased slowly. Overall  acceptibility of  sample cntaining 0/3% &lt;em&gt;Spirulina &lt;/em&gt;and 0/5% &lt;em&gt;Mentha longifolia&lt;/em&gt; was higher than the others. &lt;em&gt; &lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">The problem is considered these days would be to get more efficient of nutrients and identify components that are added to the diet, lead to increase uptake of nutrient requirements and resultes to improved health of individuals and society. In this study, &lt;em&gt;Spirulina&lt;/em&gt;&lt;em&gt; platensis&lt;/em&gt; were used in cheese production due to its the full nutritional.  In this research&lt;strong&gt; &lt;/strong&gt;The influence of &lt;em&gt;Spirulina &lt;/em&gt;incorporation has been studied on some  of physicochemical &lt;em&gt; &lt;/em&gt;properties (pH, titrable acidity,&lt;em&gt; &lt;/em&gt;protein, hardness) and&lt;em&gt; &lt;/em&gt;sensory evaluation in cheese containing 0/5, 1% &lt;em&gt;Menthe longifolia&lt;/em&gt; is investigated. The cheese samples were stored at 4º C and they were taken for experiments at 1,15,30 and 45 days of refrigerated storage. The results showed that by increasing microalga biomass of &lt;em&gt;Spirulina platensis &lt;/em&gt;in samples, the amount of protein, titrable acidity and hardness were increased significantly (P&lt;0/05). pH were decreased slowly. Overall  acceptibility of  sample cntaining 0/3% &lt;em&gt;Spirulina &lt;/em&gt;and 0/5% &lt;em&gt;Mentha longifolia&lt;/em&gt; was higher than the others. &lt;em&gt; &lt;/em&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Spirulina platensis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physicochemical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mentha longifolia L</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">probiotic cheese</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jift.irost.ir/article_125_ace3d17fad704629fc95ddb663d83974.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
